We are grateful to all of the sponsors who have made the Conservation Garden Park possible. Many hearts and minds have contributed to this project, from individuals who have purchased pavers to corporations and foundations that have sponsored entire exhibits.
Platinum Leaf ($500,000+)
Gold Leaf ($100,000 - $499,999)
Silver Leaf ($50,000 - $99,999)
Bronze Leaf ($10,000 - $49,999)
Copper Leaf ($5,000 - $9,999)
| Carollo Engineers | Central Utah Water Conservancy District | CH2M HILL |
| Clark & Nancy Giles | George K. Baum & Company | GSBS Architects |
| HDR Engineering | JoAnne L. Shrontz Family Foundation | Lewis Young Robertson & Burningham |
| Peterson Development | R. Harold Burton Foundation | Water for the West Foundation |
Green Leaf ($1,000 - $4,999)
| Alane and Robert Boyd | Anonymous | Anonymous Donations |
| Anonymous Donor | Asphalt Materials | Bowen Collins & Associates |
| City of South Jordan | Comtrol, Inc. | Corroon Leadership PAC |
| David & Maureen Ovard & Family | Doug and Leslie Gilmore | Frederick R. Lawson Foundation |
| Hansen Allen & Luce, Inc. | Janet Q. Lawson Foundation | Jerold C. Kindred Family |
| Joey Archer | John and Marcia Price Family Foundation | Jordan Valley Water Conservancy District |
| Katharine Lamb | Key Bank | Lee and Kathy Redd |
| Lucinda L. Kindred | Marian Ingham and Family | Marty and Hank Lamb |
| Millcreek Gardens | Orange Legal Technologies | Stantec Consulting |
| Steve and Carol Scott | Susie and Colin Takara | The Home Depot-West Jordan |
| Tim and Candy Dee | Tim and Sally Nicolaysen | Tom and Susan Basmajian |
| Walmart Supercenter 3232 Jordan Landing | Wanda and Stephen Bamberger | Wells Fargo Bank |
| William and Pat Child |
Other Contributors ($1 - $999)
Thanks to the many sponsors who have made donations less than $1000. No matter the amount, each contribution makes a difference.
161 unique sponsors have contributed $33,447